HMD168M8-PET Small Plastic PET Bottle Injection Molding Machine
Basic Info:
M8- PET Series: 168Ton PET Preform injection molding machine 
  Model:  HMD168M8- PET
Machine Technical Date:
| Specifications | Unit | HMD168M8-PET | 
| International size rating | 524/168 | |
| INJECTION UNIT | ||
| Theoretical shot volume | cm3 | 441 | 
| Shot weight(PS) | g | 538 | 
| oz | 18.9 | |
| Injection rate | g/s | 257 | 
| Screw diameter | mm | 53 | 
| Injection pressure | MPa | 120 | 
| Screw L/D ratio | L/D | 25:1 | 
| Screw stroke | mm | 200 | 
| Screw speed | r/min | 0 ~ 175 | 
| CLAMPING UNIT | ||
| Clamping force | kN | 1680 | 
| Opening stroke | mm | 430 | 
| Mold platen dimensions | mm | 700 x 700 | 
| Space between tie-bars (HxV) | mm | 460 x 460 | 
| Max. daylight | mm | 930 | 
| Mold thickness (Min-Max) | mm | 180 ~ 500 | 
| Ejector stroke | mm | 140 | 
| Ejector force | kN | 50 | 
| POWER UNIT | 
 | |
| Hydraulic system pressure | MPa | 17.5 | 
| Pump motor power | kW | 15 / 23 | 
| Heating capacity | kW | 9.8 | 
| Number of temp control zones | / | 4 | 
| GENERAL | ||
| Oil tank capacity | L | 240 | 
| Machine dimensions (LxWxH) | m | 5.45 x 1.16 x 2.06 | 
| Machine weight | Ton | 5 | 
Processing Equipment:
Certificate:
Our Service:
Write your message here and send it to us














 
  
  
  
 




